FEIMA Aerial Mapping Platform
D200
One-stop, Premium-precision Aerial Surveying Solution Leveraged By High-end Multirotor Uav Platform
Professional aerodynamic shape design and exquisite processing technology ensures the performance and quality of the rotors; tool-free rapid assembly and disassembly, convenient and reliable.
- MOTOR
- INTELLIGENT FLIGHT BATTERIES
- PROPELLERS
- GIMBAL
- CARBON FIBER ARMS
- GNSS
Cutting-edge Autopilot
● Flight control Laws based on model-following.
● Advanced mult-sensor fusion algorithm featured.
● Ultra redundant sensor increases the reliability of flight.
● Real-time possible errors checking and ruling out solution.
● High-precision attitude measurement system.
● Fully-automated flight.
● Efficient embedded software, module design, multi-payloads changeable.
● RTK,PPK fusion technology provides up to centimeter level position calculation.
Security Mechanism
| Hovering in GPS-denied environment | Auto return once losing connection | Power-on self-test | Landing safety by sensor failure |
D-CAM200
| Gimbal | Two-axis gimbal |
| Camera Type | SONY ILCE——6000 |
| Sensor Size | 23.5X15.6mm |
| Effective Pixels | 2400 million(6000X4000) |
| Lens Parameter | 20mm(fixed-focus) |
D-CAM300
| Gimbal | Two-axis gimbal |
| Camera Type | SONY RX1RII |
| Sensor Size | 35.9×24mm |
| Effective Pixels | 4200 million(7952X5304) |
| Lens Parameter | 35mm(fixed-focus) |
D-OP200
| Gimbal | Two-axis gimbal |
| Camera Type | SONY DSC-RX0 |
| Quantity of Lenses | 5 |
| Sensor Size | 1 inch(13.2x8.8mm) |
| Effective Pixels | 1500 million(4800x3200)x5 |
| Lens Parameter | 7.7mm(24mm format equivalent) |
D-OP300
| Quantity of Lenses | 5 |
| Sensor Size | 23.5×15.6mm |
| Oblique Angle | 45° |
| Effective Pixels | 2400 millionx5 |
| Lens Parameter | center 25mm,other 35mm |
| Weight | 1.45kg |
Support RTK phase-free control
D-LiDAR100
| Laser Type | Velodyne Puck | ||
| Channels | 16 | Dot Frequency | 300kpts/s |
| Measurement Range | >100m | Range Accuracy | ±3cm |
| Echo Number | 2(Strongest, Last) | Scanning Speed | 5~20Hz |
| Field of View (Vertical) | 30°(+15°~-15°) | Echo Intensity | 8bit |
| Wavelength | 903nm(Class 1) | Laser Divergence Angle | 3.0×1.2mrad |
| Horizontal Field of View | 360° | Resolution-horizontal | 0.1°~0.4° |
| Vertical Field of View | 30°(+15°~-15°) | Resolution-vertical | 2.0° |
D-LiDAR200
| Laser Type | RIEGL mini VUX-1UAV | ||
| Channels | 1 | Dot Frequency | 100kpts/s |
| Measurement Range | >250m | Range Accuracy | ±1cm |
| Echo Number | 5(Max.) | Scanning speed | 10~100Hz |
| Echo Intensity | 16bit | Wavelength | 905nm |
| Laser Divergence Angle | 1.6×0.5mrad | Horizontal Field of View | 360° |
| Resolution-horizontal | 0.05~0.5° | ||
D-EOV100
| Gimbal | Three-axis gimbal |
| Video Resolution | 1920X1080 |
| Video Frame rate | 25fps |
| Zoom | 30x |
| Compression Standard | H.264 |
| Operating Frequency | 2.3GHz~2.7GHz |
| Channel Bandwidth | 10MHZ |
| Transmitting Distance | 10km |
- LiDAR
- D200
- Good accuracy consistency
- Homework all day
- Fast acquisition and processing
- Integrated soft and hard design to ensure the accuracy of mapping
- Accurate flying along with terrain, adapt to complex area
- Precise terrain-following flight, adaptive to complex terrain
- Continue Pegasus operation. Easy to use
- Parametric lidar route design flight on demand
Industrial Applications
- Topographic Surveying
- Point Cloud
- 3D Modeling
- Topographic Mapping
- Topographic Mapping;Urban Planning
- Urban Planning
- Land and Resources Monitoring
One-Stop Software Support
One-stop intelligent software system for UAV data acquisition, processing and maintenance.
FeimaMonitor Cloud Platform
FeimaMonitor cloud is a cloud-based service system, allowing uav users to store flight files and easily share multiple devices & data. Platform enables UAV health status analysis, fault diagnosis& Firmware upgrade on the cloud.